Batch 1

Socio Economic Baseline Data of WUA Activities
*Total data is outside bracket.
*Average data is inside bracket.
Region District ISP Sub Project Class CA Surveyed WUA Activities Irrigation System Management Irrigation Conflict Management
(ha) (HH) Member? Regular Meeting? Recognized Leader? Construction O & M Basis of Cons Responsibility Rule Basis sufficiency Conflict Cause Who Solve Resolution
Yes No Yes No Yes No Labour Cash Labour Cash Equal Area WUA Farmer Personal Heralu Head Tail No Priority Continous Equal Area Others Yes No Yes No 1 2 3 4 WUA Personal Leader Social Pressure Penalty Others
Terai Kapilvastu Kothibandh Rehabilitaion 138 116 1 115 3 113 40 76 0 0 1420 0 1 49 2 47 1 0 0 0 22 28 10 38 0 8 108 48 68 50 0 0 1 8 41 0 48 0 1
Jankalyan Lift ISP New 102 148 0 148 0 148 3 145 0 0 35 0 1 3 0 3 1 0 0 0 3 1 1 3 0 0 148 3 145 4 0 0 0 1 3 0 4 0 0
District Total (Average) 264 (132) 1 (0.5) 263 (131.5) 3 (1.5) 261 (130.5) 43 (21.5) 221 (110.5) 0 (0) 0 (0) 1455 (727.5) 0 (0) 2 (1) 52 (26) 2 (1) 50 (25) 2 (1) 0 (0) 0 (0) 0 (0) 25 (12.5) 29 (14.5) 11 (5.5) 41 (20.5) 0 (0) 8 (4) 256 (128) 51 (25.5) 213 (106.5) 54 (27) 0 (0) 0 (0) 1 (0.5) 9 (4.5) 44 (22) 0 (0) 52 (26) 0 (0) 1 (0.5)
Terai Dang Ghatte Khola Irrigation Sub-Project Rehabilitaion 152.6 564 150 414 150 414 149 415 4 0 563 500 6 144 146 0 0 2 4 0 38 109 2 145 0 12 552 103 461 73 1 0 74 149 1 0 0 149 0
Hanumaanpur Irrigation Sub-Project Rehabilitaion 86.02 148 38 110 36 112 38 110 5 0 256 0 0 38 37 0 0 0 15 6 0 17 0 38 0 20 128 20 128 25 0 0 13 37 0 0 0 38 0
Matheuri Irrigation Sub-Project Rehabilitaion 40.5 86 22 64 21 65 21 65 0 0 89 2400 0 22 19 2 0 1 0 1 0 21 0 20 0 11 75 10 76 10 0 0 11 21 0 0 0 20 0
Lamitara Irrigation Sub-Project New 53 234 56 178 56 178 55 179 2 0 227 0 0 56 56 0 0 0 0 1 2 53 0 56 0 5 229 29 205 5 0 0 51 56 1 0 2 52 0
District Total (Average) 1032 (258) 266 (66.5) 766 (191.5) 263 (65.75) 769 (192.25) 263 (65.75) 769 (192.25) 11 (2.75) 0 (0) 1135 (283.75) 2900 (725) 6 (1.5) 260 (65) 258 (64.5) 2 (0.5) 0 (0) 3 (0.75) 19 (4.75) 8 (2) 40 (10) 200 (50) 2 (0.5) 259 (64.75) 0 (0) 48 (12) 984 (246) 162 (40.5) 870 (217.5) 113 (28.25) 1 (0.25) 0 (0) 149 (37.25) 263 (65.75) 2 (0.5) 0 (0) 2 (0.5) 259 (64.75) 0 (0)
Terai Kailali Charidanda ISP New 46.8 110 0 110 0 110 0 110 0 0 0 0 1 3 1 1 0 0 0 1 1 1 1 0 1 0 110 0 110 0 0 0 0 0 0 0 0 0 0
Khairala Khola Bunda New 24.05 34 0 34 0 34 0 34 2 0 1 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 34 1 33 1 0 0 0 0 0 1 0 0 1
Salley Khola New 14.7 53 0 53 0 53 0 53 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 53 0 53 0 0 0 0 0 0 0 0 0 0
Vijayanagar Ranifata New 81.35 254 0 254 0 254 0 254 0 0 0 0 1 2 1 0 4 0 0 1 2 2 1 0 5 1 253 0 254 0 0 0 0 0 0 0 0 0 0
District Total (Average) 451 (112.75) 0 (0) 451 (112.75) 0 (0) 451 (112.75) 0 (0) 451 (112.75) 2 (0.5) 0 (0) 1 (0.25) 0 (0) 3 (0.75) 5 (1.25) 2 (0.5) 1 (0.25) 4 (1) 1 (0.25) 0 (0) 2 (0.5) 4 (1) 4 (1) 3 (0.75) 0 (0) 7 (1.75) 1 (0.25) 450 (112.5) 1 (0.25) 450 (112.5) 1 (0.25) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (0.25) 0 (0) 0 (0) 1 (0.25)
Terai Kanchanpur Jhaule Irrigation Sub-Project New 96.5 157 1 156 3 154 5 152 1012 27200 361 10000 28 0 4 8 13 0 0 0 0 24 24 0 0 0 157 10 147 14 0 0 1 6 7 1 16 0 0
Bachhela Irrigation Sub-Project Rehabilitaion 134 311 13 298 5 306 32 279 530 3830 400 0 75 1 41 9 26 1 33 1 0 42 71 2 2 1 310 58 253 58 0 0 1 44 7 7 58 0 1
Jadepani Irrigation Sub-Project New 50 105 0 105 3 102 3 102 66 0 54 0 11 0 5 1 7 0 2 0 1 2 6 0 5 0 105 13 92 13 0 0 0 5 1 7 4 0 8
District Total (Average) 573 (191) 14 (4.67) 559 (186.33) 11 (3.67) 562 (187.33) 40 (13.33) 533 (177.67) 1608 (536) 31030 (10343.33) 815 (271.67) 10000 (3333.33) 114 (38) 1 (0.33) 50 (16.67) 18 (6) 46 (15.33) 1 (0.33) 35 (11.67) 1 (0.33) 1 (0.33) 68 (22.67) 101 (33.67) 2 (0.67) 7 (2.33) 1 (0.33) 572 (190.67) 81 (27) 492 (164) 85 (28.33) 0 (0) 0 (0) 2 (0.67) 55 (18.33) 15 (5) 15 (5) 78 (26) 0 (0) 9 (3)
Region Total (Average) 2320 (178.46) 281 (21.62) 2039 (156.85) 277 (21.31) 2043 (157.15) 346 (26.62) 1974 (151.85) 1621 (124.69) 31030 (2386.92) 3406 (262) 12900 (992.31) 125 (9.62) 318 (24.46) 312 (24) 71 (5.46) 52 (4) 5 (0.38) 54 (4.15) 11 (0.85) 70 (5.38) 301 (23.15) 117 (9) 302 (23.23) 14 (1.08) 58 (4.46) 2262 (174) 295 (22.69) 2025 (155.77) 253 (19.46) 1 (0.08) 0 (0) 152 (11.69) 327 (25.15) 61 (4.69) 16 (1.23) 132 (10.15) 259 (19.92) 11 (0.85)
Hill Pyuthan Ghaya Kholsi Tank Irrigation Sub-Project New 16 50 0 50 0 50 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 28 0 50 0 0 0 0 0 0 0 0 0 0
Bhitrikhola Irrigation Project Rehabilitaion 16 26 0 26 0 26 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 12 0 26 0 0 0 0 0 0 0 0 0 0
Pangbang Irrigation Rehabilitaion 20.7 67 0 67 0 67 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 45 0 67 0 0 0 0 0 0 0 0 0 0
Dhodkhola Salghari Irrigation Rehabilitaion 15 33 0 33 0 33 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 14 0 33 0 0 0 0 0 0 0 0 0 0
District Total (Average) 176 (44) 0 (0) 176 (44) 0 (0) 176 (44) 0 (0) 176 (44) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 77 (19.25) 99 (24.75) 0 (0) 176 (44) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Hill Rolpa Dharekhola Irrigation Project New 10.5 40 0 40 0 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 40 0 0 0 0 0 0 0 0 0 0
Dhorbang Khola Irrigation Project Rehabilitaion 10 26 0 26 0 26 0 26 100 0 340 0 4 20 1 23 0 0 0 1 21 2 3 18 1 1 25 2 24 1 0 0 1 0 1 1 1 0 1
Machhi Khola Irrigation Project Rehabilitaion 10 25 1 24 1 24 1 24 271 8000 295 0 12 13 4 21 0 0 1 0 17 4 2 13 10 17 8 13 12 14 0 0 0 2 6 5 8 0 6
Plaseni Irrigation Project New 14.79 32 0 32 0 32 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 32 0 0 0 0 0 0 0 0 0 0
Chipledunga Tallo Gaun Irrigation Project Rehabilitaion 13.29 25 0 25 0 25 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25 0 0 0 0 0 0 0 0 0 0
District Total (Average) 148 (29.6) 1 (0.2) 147 (29.4) 1 (0.2) 147 (29.4) 1 (0.2) 147 (29.4) 371 (74.2) 8000 (1600) 635 (127) 0 (0) 16 (3.2) 33 (6.6) 5 (1) 44 (8.8) 0 (0) 0 (0) 1 (0.2) 1 (0.2) 38 (7.6) 6 (1.2) 5 (1) 31 (6.2) 11 (2.2) 18 (3.6) 130 (26) 15 (3) 133 (26.6) 15 (3) 0 (0) 0 (0) 1 (0.2) 2 (0.4) 7 (1.4) 6 (1.2) 9 (1.8) 0 (0) 7 (1.4)
Hill Salyan Ghodamare Irrigatiom Sub Project Rehabilitaion 16.4 55 25 30 25 30 25 30 91 0 138 5500 24 0 4 2 19 0 1 0 0 24 0 24 0 0 55 13 42 13 0 0 0 9 0 3 5 0 8
Mul kulo Irrigation Sub Project Rehabilitaion 10.2 27 21 6 21 6 21 6 0 0 75 0 24 0 0 24 0 0 1 0 21 1 1 22 1 3 24 11 16 11 0 0 2 10 0 2 12 0 0
Shanka Pipal-Lamajyula Irrigation Sub Project Rehabilitaion 19 125 29 96 29 96 29 96 0 0 356 0 27 0 10 10 9 0 14 0 1 14 11 16 2 0 125 20 105 21 0 0 0 21 0 0 18 0 2
Luham Khola Irrigation Sub Project Rehabilitaion 24 103 27 76 27 76 27 76 3 0 257 0 26 0 1 25 0 0 0 0 0 27 0 25 1 0 103 7 96 7 0 0 0 7 0 0 1 0 6
District Total (Average) 310 (77.5) 102 (25.5) 208 (52) 102 (25.5) 208 (52) 102 (25.5) 208 (52) 94 (23.5) 0 (0) 826 (206.5) 5500 (1375) 101 (25.25) 0 (0) 15 (3.75) 61 (15.25) 28 (7) 0 (0) 16 (4) 0 (0) 22 (5.5) 66 (16.5) 12 (3) 87 (21.75) 4 (1) 3 (0.75) 307 (76.75) 51 (12.75) 259 (64.75) 52 (13) 0 (0) 0 (0) 2 (0.5) 47 (11.75) 0 (0) 5 (1.25) 36 (9) 0 (0) 16 (4)
Hill Rukum Dhav irrigation sub project Rehabilitaion 10.2 60 0 60 0 60 1 59 11 800 0 0 3 5 1 3 17 0 1 1 19 0 2 1 18 1 59 21 39 3 1 0 19 2 19 1 2 0 18
Syala Irrigation sub project New 21.14 78 0 78 0 78 0 78 0 0 0 0 0 0 0 0 25 0 0 0 25 0 0 0 24 1 77 22 56 0 0 0 25 0 25 0 0 0 23
Holi irrigation sub project Rehabilitaion 24.87 84 0 84 0 84 0 84 0 0 0 0 0 0 0 0 22 0 0 0 22 0 0 0 22 1 83 22 62 0 0 0 22 0 22 0 0 0 21
Gija Khare Khet Irrigation sub project Rehabilitaion 10.5 73 0 73 0 73 0 73 0 0 0 0 0 0 0 1 23 0 0 0 23 0 0 0 23 0 73 25 48 0 0 0 25 0 24 0 0 0 24
District Total (Average) 295 (73.75) 0 (0) 295 (73.75) 0 (0) 295 (73.75) 1 (0.25) 294 (73.5) 11 (2.75) 800 (200) 0 (0) 0 (0) 3 (0.75) 5 (1.25) 1 (0.25) 4 (1) 87 (21.75) 0 (0) 1 (0.25) 1 (0.25) 89 (22.25) 0 (0) 2 (0.5) 1 (0.25) 87 (21.75) 3 (0.75) 292 (73) 90 (22.5) 205 (51.25) 3 (0.75) 1 (0.25) 0 (0) 91 (22.75) 2 (0.5) 90 (22.5) 1 (0.25) 2 (0.5) 0 (0) 86 (21.5)
Hill Doti Thula Khola Haswani ISP Rehabilitaion 13.98 57 14 43 11 46 7 50 130 3000 15 1000 21 1 23 0 0 0 23 0 0 0 17 1 2 5 52 13 44 10 0 0 12 22 0 0 4 0 19
Katauje irrigation sub project New 18.36 47 3 44 6 41 3 44 0 0 0 0 14 0 16 0 0 0 13 2 0 1 15 0 1 3 44 7 40 15 0 0 0 16 0 0 8 2 6
Kanibudhi matikorne  Irrigation sub project Rehabilitaion 12.75 48 3 45 0 48 2 46 0 0 83 0 10 16 10 3 13 0 6 7 9 5 6 16 5 2 46 16 32 4 2 0 16 8 12 6 2 0 20
Dodarkakholairrigation sub project New 19.14 68 0 68 0 68 0 68 0 0 106 0 12 13 2 0 23 0 0 0 25 0 0 25 0 0 68 7 61 0 2 0 13 6 6 0 1 0 11
Veramuni irrigation sub project New 24.91 80 0 80 0 80 0 80 0 0 48 0 25 0 0 0 25 0 0 0 25 0 0 25 0 1 79 5 75 1 0 0 7 2 4 0 0 0 7
Varan irrigation sub project Rehabilitaion 19.15 118 0 118 0 118 0 118 0 0 116 0 21 1 0 0 20 0 0 0 21 0 0 21 0 0 118 2 116 0 0 0 3 1 2 0 0 0 3
Kalimul parikhet Irrigation sub project New 10.2 55 0 55 0 55 0 55 0 0 79 0 24 1 7 0 18 0 0 0 25 0 3 21 0 1 54 14 41 2 0 0 14 8 8 0 4 0 12
District Total (Average) 473 (67.57) 20 (2.86) 453 (64.71) 17 (2.43) 456 (65.14) 12 (1.71) 461 (65.86) 130 (18.57) 3000 (428.57) 447 (63.86) 1000 (142.86) 127 (18.14) 32 (4.57) 58 (8.29) 3 (0.43) 99 (14.14) 0 (0) 42 (6) 9 (1.29) 105 (15) 6 (0.86) 41 (5.86) 109 (15.57) 8 (1.14) 12 (1.71) 461 (65.86) 64 (9.14) 409 (58.43) 32 (4.57) 4 (0.57) 0 (0) 65 (9.29) 63 (9) 32 (4.57) 6 (0.86) 19 (2.71) 2 (0.29) 78 (11.14)
Region Total (Average) 1402 (58.42) 123 (5.13) 1279 (53.29) 120 (5) 1282 (53.42) 116 (4.83) 1286 (53.58) 606 (25.25) 11800 (491.67) 1908 (79.5) 6500 (270.83) 247 (10.29) 70 (2.92) 79 (3.29) 112 (4.67) 214 (8.92) 0 (0) 60 (2.5) 11 (0.46) 254 (10.58) 78 (3.25) 60 (2.5) 228 (9.5) 110 (4.58) 113 (4.71) 1289 (53.71) 220 (9.17) 1182 (49.25) 102 (4.25) 5 (0.21) 0 (0) 159 (6.63) 114 (4.75) 129 (5.38) 18 (0.75) 66 (2.75) 2 (0.08) 187 (7.79)
Mountain Jumla Baluwa bata Luma Irrigation project Rehabilitaion 22.18 299 2 297 70 229 74 225 55 13920 105 36400 67 0 4 5 64 1 0 1 7 66 1 2 71 1 298 71 228 72 0 1 0 8 56 10 4 66 7
Mahadeba Irrigation Project-B Rehabilitaion 22.03 54 0 54 24 30 24 30 15 6520 101 46000 25 0 19 0 0 5 0 2 23 0 2 1 22 13 41 1 53 19 0 0 6 0 18 7 0 0 25
Mahari Irrigation project Rehabilitaion 19.42 35 0 35 25 10 23 12 0 0 0 0 24 0 21 0 0 4 0 0 1 24 2 1 22 6 29 22 13 25 0 0 0 0 25 0 0 14 11
Bhitra khola Irrigation project Rehabilitaion 24.99 136 0 136 41 95 41 95 0 0 0 0 39 1 35 0 3 3 0 0 3 38 0 1 40 3 133 35 101 40 0 0 1 0 41 1 5 35 1
District Total (Average) 524 (131) 2 (0.5) 522 (130.5) 160 (40) 364 (91) 162 (40.5) 362 (90.5) 70 (17.5) 20440 (5110) 206 (51.5) 82400 (20600) 155 (38.75) 1 (0.25) 79 (19.75) 5 (1.25) 67 (16.75) 13 (3.25) 0 (0) 3 (0.75) 34 (8.5) 128 (32) 5 (1.25) 5 (1.25) 155 (38.75) 23 (5.75) 501 (125.25) 129 (32.25) 395 (98.75) 156 (39) 0 (0) 1 (0.25) 7 (1.75) 8 (2) 140 (35) 18 (4.5) 9 (2.25) 115 (28.75) 44 (11)
Mountain Mugu Pahad Khope to Rishi Jiula Irrigation Scheme New 18.08 260 0 260 0 260 0 260 48 17800 39 9700 59 0 2 27 33 1 34 3 8 14 58 2 2 0 260 22 238 36 14 1 17 1 45 13 57 8 0
Tali Ghuira to Dhara Irrigation Scheme New 13.6 36 0 36 0 36 0 36 62 5840 33 6200 23 0 4 4 13 5 20 1 3 1 23 6 1 1 35 6 30 9 6 0 18 4 7 11 20 8 1
Rum Khola Jiula Lampati Irrigation Subproject New 24.65 105 0 105 0 105 0 105 21 1700 23 1800 22 0 1 9 13 0 4 0 5 14 23 0 0 0 105 18 87 10 9 1 3 0 22 1 22 0 0
Mulbad Ghataa Irrigation Scheme New 24.82 77 0 77 0 77 0 77 0 0 0 0 8 12 3 0 17 0 16 0 1 3 4 15 0 0 77 15 62 16 0 0 15 1 17 2 4 11 15
District Total (Average) 478 (119.5) 0 (0) 478 (119.5) 0 (0) 478 (119.5) 0 (0) 478 (119.5) 131 (32.75) 25340 (6335) 95 (23.75) 17700 (4425) 112 (28) 12 (3) 10 (2.5) 40 (10) 76 (19) 6 (1.5) 74 (18.5) 4 (1) 17 (4.25) 32 (8) 108 (27) 23 (5.75) 3 (0.75) 1 (0.25) 477 (119.25) 61 (15.25) 417 (104.25) 71 (17.75) 29 (7.25) 2 (0.5) 53 (13.25) 6 (1.5) 91 (22.75) 27 (6.75) 103 (25.75) 27 (6.75) 16 (4)
Mountain Bajhang Thali Jiulo Irrigation Project Rehabilitaion 15.41 47 0 47 1 46 1 46 104 24450 61 17250 25 0 12 3 10 0 15 0 3 7 22 0 3 2 45 22 25 8 0 0 17 11 6 7 0 0 25
Chhinigad B Irrigation Project New 17.14 42 0 42 0 42 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 42 0 0 0 0 0 0 0 0 0 0
Sirpi Khola Ghatte Khola Irrigation Project Rehabilitaion 10.77 40 0 40 0 40 0 40 136 20500 18 5100 21 0 2 21 1 0 3 0 1 18 24 0 0 0 40 23 17 0 0 0 24 13 2 9 0 0 23
Gahute Khet Irrigation Project Rehabilitaion 10.2 35 8 27 22 13 19 16 213 24000 169 17500 24 0 6 18 1 0 1 0 2 21 23 0 1 0 35 24 11 0 1 0 22 18 1 4 0 0 24
Narsi Kulo Irrigation Project Rehabilitaion 14.5 42 8 34 21 21 20 22 99 25400 141 43100 24 0 22 1 1 1 3 0 3 18 21 1 5 2 40 23 19 1 0 0 23 22 0 1 1 0 24
District Total (Average) 206 (41.2) 16 (3.2) 190 (38) 44 (8.8) 162 (32.4) 40 (8) 166 (33.2) 552 (110.4) 94350 (18870) 389 (77.8) 82950 (16590) 94 (18.8) 0 (0) 42 (8.4) 43 (8.6) 13 (2.6) 1 (0.2) 22 (4.4) 0 (0) 9 (1.8) 64 (12.8) 90 (18) 1 (0.2) 9 (1.8) 4 (0.8) 202 (40.4) 92 (18.4) 114 (22.8) 9 (1.8) 1 (0.2) 0 (0) 86 (17.2) 64 (12.8) 9 (1.8) 21 (4.2) 1 (0.2) 0 (0) 96 (19.2)
Region Total (Average) 1208 (92.92) 18 (1.38) 1190 (91.54) 204 (15.69) 1004 (77.23) 202 (15.54) 1006 (77.38) 753 (57.92) 140130 (10779.23) 690 (53.08) 183050 (14080.77) 361 (27.77) 13 (1) 131 (10.08) 88 (6.77) 156 (12) 20 (1.54) 96 (7.38) 7 (0.54) 60 (4.62) 224 (17.23) 203 (15.62) 29 (2.23) 167 (12.85) 28 (2.15) 1180 (90.77) 282 (21.69) 926 (71.23) 236 (18.15) 30 (2.31) 3 (0.23) 146 (11.23) 78 (6) 240 (18.46) 66 (5.08) 113 (8.69) 142 (10.92) 156 (12)
Batch Total (Average) 4930 (98.6) 422 (8.44) 4508 (90.16) 601 (12.02) 4329 (86.58) 664 (13.28) 4266 (85.32) 2980 (59.6) 182960 (3659.2) 6004 (120.08) 202450 (4049) 733 (14.66) 401 (8.02) 522 (10.44) 271 (5.42) 422 (8.44) 25 (0.5) 210 (4.2) 29 (0.58) 384 (7.68) 603 (12.06) 380 (7.6) 559 (11.18) 291 (5.82) 199 (3.98) 4731 (94.62) 797 (15.94) 4133 (82.66) 591 (11.82) 36 (0.72) 3 (0.06) 457 (9.14) 519 (10.38) 430 (8.6) 100 (2) 311 (6.22) 403 (8.06) 354 (7.08)