Ilaka 14, Kapilvastu District
Subproject | Demand Selecting Criteria | Remarks | ||||||||||||||||||
S.N. | Name | Address | Total HHs | CA (ha) | Poverty | Area | WUA | Others | ||||||||||||
VDC | Ward | > 60% of HHs has <1.0ha? | <25% of HHs owns > 5.0 ha? | HHs owning > 5.0 ha < 25%? | Hill and Mountain | Terai | Is WUA? | >70 signed ? | ||||||||||||
Is CA 10-25 ha? | Is CA < 10 ha & HHs > 25HHs ? | CA within 40-200 ha? | Is cluster >= 40 ha? | |||||||||||||||||
Yes/No | % | Yes/No | % | Yes/No | % | Yes/No | Yes/No | % | Yes/No | Yes/No | Yes/No | Yes/No | % | |||||||
1 | Mainar Madawa lift irrigation | Chanai | 9 | 229 | 102 | Yes | 90.00 | Yes | 0.00 | Yes | No | Yes( Formal ) | Yes | 0.00 | Selected | |||||
2 | Hariyali Gramin Bikash Surface irrigation | Chanai | 8 | 53 | 35 | Yes | 100.00 | Yes | 0.00 | Yes | No | Yes( Formal ) | Yes | 0.00 | Selected | |||||
3 | Gauravari SWT irrigation | Birpur | 2 | 0 | 0 | Yes | 0.00 | Yes | 0.00 | No | 0.00 | No | Yes | Yes( Formal ) | Yes | 0.00 | Dropped | |||
4 | Rhatkol Lift irrigation | Birpur | 7 | 66 | 50 | Yes | 100.00 | Yes | 0.00 | Yes | No | Yes( Formal ) | Yes | 0.00 | Selected | |||||
5 | Gauravari Surface irrigation | Birpur | 2 | 75 | 95 | Yes | 100.00 | Yes | 0.00 | Yes | No | Yes( Formal ) | Yes | 0.00 | Selected | |||||
6 | Sadawa Pond irrigation and SWT | Bisunpur | 3 | 57 | 22 | Yes | 100.00 | Yes | 0.00 | Yes | No | Yes( Formal ) | Yes | 0.00 | Selected | |||||
7 | Bisunpur lift Irrigation | Bisunpur | 1,2 | 300 | 200 | Yes | 100.00 | Yes | 0.00 | Yes | No | Yes( Formal ) | Yes | 0.00 | Selected | |||||
8 | Devipur SWT irrigation | Bisunpur | 3 | 0 | 0 | No | 0.00 | No | 0.00 | No | 0.00 | No | No | No | No | 0.00 | Dropped | |||
9 | Bisunpur Surface Irrigation | Bisunpur | 1 | 35 | 30 | Yes | 100.00 | Yes | 0.00 | Yes | No | Yes( Formal ) | Yes | 0.00 | Selected | |||||
10 | Mahuli SWT Pump set | Bisunpur | 4 | 0 | 0 | No | 0.00 | No | 0.00 | No | 0.00 | No | No | No | No | 0.00 | Dropped | |||
11 | Kotuwa Surface Irrigation | Bisunpur | 9 | 51 | 75 | Yes | 100.00 | Yes | 0.00 | Yes | No | Yes( Formal ) | Yes | 0.00 | Selected | |||||
12 | Jyotinagar SWT | Patherdeiya | 8 | 0 | 0 | No | 0.00 | No | 0.00 | No | 0.00 | No | No | No | No | 0.00 | Dropped | |||
13 | Buddhanagar SWT | Patherdeiya | 8 | 0 | 0 | No | 0.00 | No | 0.00 | No | 0.00 | No | No | No | No | 0.00 | Dropped | |||
14 | Rudrapur SWT | Jawabhari | 9 | 0 | 0 | No | 0.00 | No | 0.00 | No | 0.00 | No | No | No | No | 0.00 | Dropped |
Ilaka 2, Dang District
Subproject | Demand Selecting Criteria | Remarks | ||||||||||||||||||
S.N. | Name | Address | Total HHs | CA (ha) | Poverty | Area | WUA | Others | ||||||||||||
VDC | Ward | > 60% of HHs has <1.0ha? | <25% of HHs owns > 5.0 ha? | HHs owning > 5.0 ha < 25%? | Hill and Mountain | Terai | Is WUA? | >70 signed ? | ||||||||||||
Is CA 10-25 ha? | Is CA < 10 ha & HHs > 25HHs ? | CA within 40-200 ha? | Is cluster >= 40 ha? | |||||||||||||||||
Yes/No | % | Yes/No | % | Yes/No | % | Yes/No | Yes/No | % | Yes/No | Yes/No | Yes/No | Yes/No | % | |||||||
1 | Jeetpur Irrigation Sub-Project | Hapur | 7 | 78 | 43 | Yes | 87.00 | Yes | 12.00 | Yes | Yes( Formal ) | Yes | 83.00 | Selected | ||||||
2 | Badahara Irrigation Sub-Project | Hapur | 7 | 338 | 75 | Yes | 99.00 | Yes | 9.00 | Yes | Yes( Formal ) | Yes | 93.00 | Selected | ||||||
3 | Budkulo Irrigation Sub-Project | Hapur | 9 | 137 | 60 | Yes | 89.00 | Yes | 9.00 | No | No | Yes( Formal ) | Yes | 76.00 | Selected | |||||
4 | Ratanpur Irrigation Sub-Project | Hapur | 9 | 265 | 105 | Yes | 91.00 | Yes | 8.00 | No | No | Yes( Formal ) | Yes | 97.00 | Selected | |||||
5 | Jungkholi Tulsigunj Irrigation Sub-Project | Hapur | 2 | 114 | 42 | Yes | 95.00 | Yes | 13.00 | Yes | Yes( Formal ) | Yes | 89.00 | Selected | ||||||
6 | Bukakhola Irrigation Sub-Project | Hapur | 6 | 90 | 61 | Yes | 78.00 | Yes | 21.00 | Yes | Yes( Formal ) | Yes | 93.00 | Selected |
Ilaka 11, Kailali District
Subproject | Demand Selecting Criteria | Remarks | ||||||||||||||||||
S.N. | Name | Address | Total HHs | CA (ha) | Poverty | Area | WUA | Others | ||||||||||||
VDC | Ward | > 60% of HHs has <1.0ha? | <25% of HHs owns > 5.0 ha? | HHs owning > 5.0 ha < 25%? | Hill and Mountain | Terai | Is WUA? | >70 signed ? | ||||||||||||
Is CA 10-25 ha? | Is CA < 10 ha & HHs > 25HHs ? | CA within 40-200 ha? | Is cluster >= 40 ha? | |||||||||||||||||
Yes/No | % | Yes/No | % | Yes/No | % | Yes/No | Yes/No | % | Yes/No | Yes/No | Yes/No | Yes/No | % | |||||||
1 | Bayala Belghari Irrigation Sub-Project | sahajpur | 4 | 29 | 5.73 | No | 69.00 | No | 31.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Dropped | |||||
2 | Panipokhari Irrigation Sub-Project | sahajpur | 4 | 20 | 3.75 | No | 100.00 | No | 0.00 | No | No | 0.00 | Yes( Formal ) | Yes | 100.00 | Dropped | ||||
3 | Ghatekhola Irrigation Sub Project | sahajpur | 8 | 70 | 30 | No | 54.30 | No | 46.00 | No | No | Yes( Formal ) | Yes | 100.00 | Dropped | |||||
4 | Gogan Pani Chisakhola Irrigation Sub Project | sahajpur | 4 | 75 | 16 | Yes | 80.00 | Yes | 20.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
5 | Kuliwan Kafalgaira | Sahajpur | 8,9 | 48 | 13.86 | Yes | 87.50 | Yes | 12.00 | No | No | Yes( Formal ) | Yes | 100.00 | Selected | |||||
6 | Ghatekhola Patreeni Irrigation Sub Project | sahajpur | 9 | 54 | 25 | Yes | 92.59 | Yes | 7.00 | No | No | Yes( Formal ) | Yes | 100.00 | Selected | |||||
7 | Sanajiling  Irrigation Sub Project | sahajpur | 6 | 39 | 12 | Yes | 82.05 | Yes | 18.00 | No | No | Yes( Formal ) | Yes | 100.00 | Selected | |||||
8 | Thuligad sera Irrigation Sub Project | sahajpur | 7,8,9 | 81 | 23 | Yes | 80.25 | Yes | 20.00 | No | No | Yes( Formal ) | Yes | 100.00 | Selected | |||||
9 | Chakkale Pani Irrigation Sub Project | sahajpur | 3 | 59 | 17 | Yes | 86.44 | Yes | 14.00 | No | No | Yes( Formal ) | Yes | 100.00 | Selected | |||||
10 | Tusareni Irrigation Sub Project | Sahajpur | 6 | 59 | 11.45 | Yes | 94.92 | Yes | 5.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
11 | Kafalgaira Irrigation Sub Project | sahajpur | 9 | 46 | 13 | Yes | 94.92 | Yes | 5.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
12 | Amashoti Irrigation Sub Project | sahajpur | 7 | 84 | 62 | Yes | 60.00 | Yes | 10.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
13 | Baddi kulo Irrigation Sub Project | godawari | 7 | 104 | 40 | Yes | 86.54 | Yes | 0.00 | Yes | Yes( Formal ) | Yes | 100.00 | Selected | ||||||
14 | BelJhari | Sahajpur | 4,7 | 32 | 20 | Yes | 88.65 | Yes | 10.00 | Yes | Yes( Formal ) | Yes | 100.00 | Selected | ||||||
15 | Kulion Sera | Sahajpur | 8,9 | 48 | 25 | Yes | 80.00 | Yes | 5.00 | No | No | Yes( Formal ) | Yes | 90.00 | Selected | |||||
16 | Kamalanadi Dadiya ISP | Sahajpur | 6 | 40 | 23 | Yes | 61.00 | Yes | 10.00 | No | No | Yes( Formal ) | Yes | 75.00 | Selected | |||||
17 | Mohana lift ISP | Malakheti | 2 | 218 | 127 | Yes | 81.00 | Yes | 18.00 | Yes | No | Yes( Formal ) | Yes | 80.00 | Selected | |||||
18 | Mohana lift ISP | Malakheti | 2 | 0 | 0 | No | 0.00 | No | 0.00 | No | No | No | No | 0.00 | Dropped | |||||
19 | Patreni ISP | Sahajpur | 9 | 0 | 0 | Selected |
Ilaka 1, Kanchanpur District
Subproject | Demand Selecting Criteria | Remarks | ||||||||||||||||||
S.N. | Name | Address | Total HHs | CA (ha) | Poverty | Area | WUA | Others | ||||||||||||
VDC | Ward | > 60% of HHs has <1.0ha? | <25% of HHs owns > 5.0 ha? | HHs owning > 5.0 ha < 25%? | Hill and Mountain | Terai | Is WUA? | >70 signed ? | ||||||||||||
Is CA 10-25 ha? | Is CA < 10 ha & HHs > 25HHs ? | CA within 40-200 ha? | Is cluster >= 40 ha? | |||||||||||||||||
Yes/No | % | Yes/No | % | Yes/No | % | Yes/No | Yes/No | % | Yes/No | Yes/No | Yes/No | Yes/No | % | |||||||
1 | Tultule Irrigation Sub-Project | Krishnapur | 01 | 134 | 76.65 | Yes | 91.79 | Yes | 0.00 | Yes | Yes( Formal ) | Yes | 100.00 | Selected | ||||||
2 | Jarahi Irrigation Sub-Project | Krishnapur | 6,8 | 147 | 42.6 | Yes | 100.00 | Yes | 0.00 | Yes | Yes( Formal ) | Yes | 100.00 | Selected | ||||||
3 | Small Irrigation Sub-Project | Krishnapur | 01 | 65 | 27.63 | Yes | 92.45 | Yes | 0.00 | No | Yes( Formal ) | Yes | 100.00 | Dropped | ||||||
4 | Sisne Irrigation Sub-Project | Krishnapur | 02 | 514 | 89.65 | Yes | 99.81 | Yes | 0.00 | Yes | Yes( Formal ) | Yes | 80.00 | Selected | ||||||
5 | Baluwa Nala ISP | Raikawar Bichawa | 04 | 78 | 60 | Yes | 45.00 | Yes | 0.00 | Yes | Yes( Formal ) | Yes | 80.00 | Selected | ||||||
6 | Daya Amarpur Irrigation Sub-Project | Krishnapur | 04 | 87 | 22.05 | Yes | 88.56 | Yes | 0.00 | No | Yes( Formal ) | Yes | 100.00 | Dropped |
Ilaka 3, Pyuthan District
Subproject | Demand Selecting Criteria | Remarks | ||||||||||||||||||
S.N. | Name | Address | Total HHs | CA (ha) | Poverty | Area | WUA | Others | ||||||||||||
VDC | Ward | > 60% of HHs has <1.0ha? | <25% of HHs owns > 5.0 ha? | HHs owning > 5.0 ha < 25%? | Hill and Mountain | Terai | Is WUA? | >70 signed ? | ||||||||||||
Is CA 10-25 ha? | Is CA < 10 ha & HHs > 25HHs ? | CA within 40-200 ha? | Is cluster >= 40 ha? | |||||||||||||||||
Yes/No | % | Yes/No | % | Yes/No | % | Yes/No | Yes/No | % | Yes/No | Yes/No | Yes/No | Yes/No | % | |||||||
1 | Marsiwang Irrigation sub-project | Nayagau | 8,9 | 109 | 24.24 | Yes | 96.33 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
2 | Taharkulo Irrigation sub-project | Nayagau | 4 | 44 | 10.5 | Yes | 86.36 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
3 | Takura Daderi Pokhari Kuwakhola irrigation project | Bhingri | 4 | 49 | 15.3 | Yes | 81.63 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 0.00 | Selected | |||||
4 | Kimichaur Domai Dhanwang Irrigation Sub-project | Bhingri | 9 | 91 | 22.85 | Yes | 86.81 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
5 | Lamachaur Lift Irrigation Sub-project | Nayagau | 8 | 75 | 10 | No | 50.00 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 80.00 | Dropped | |||||
6 | Nayagau phat Lift irrigation Sub-project | Nayagau | 6,7 | 98 | 24.9 | Yes | 88.77 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
7 | Dhanwang Khola Irrigation Sub-projects | Bhingri | 3,4,5,7,9 | 38 | 21.09 | Yes | 60.26 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | No | 100.00 | Selected | |||||
8 | simle pipeline Irrigation Sub-project | Gothiwang | 7 | 44 | 23.71 | Yes | 63.36 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
9 | Dwar Gauda Irrigation Sub-project | Nayagau | 1 | 32 | 9.84 | Yes | 100.00 | Yes | 0.00 | No | Yes( Formal ) | Yes | 100.00 | Selected | ||||||
10 | Dharampani jarepokhari Irrigation Sub-project | Bhingri | 6 | 41 | 20.93 | Yes | 62.53 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
11 | Hiring khola Gadhi diwangkot Irrigation Sub-project | Gothiwang | 1,3 | 28 | 18.09 | Yes | 61.00 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | No | 100.00 | Selected |
Ilaka 3, Rolpa District
Subproject | Demand Selecting Criteria | Remarks | ||||||||||||||||||
S.N. | Name | Address | Total HHs | CA (ha) | Poverty | Area | WUA | Others | ||||||||||||
VDC | Ward | > 60% of HHs has <1.0ha? | <25% of HHs owns > 5.0 ha? | HHs owning > 5.0 ha < 25%? | Hill and Mountain | Terai | Is WUA? | >70 signed ? | ||||||||||||
Is CA 10-25 ha? | Is CA < 10 ha & HHs > 25HHs ? | CA within 40-200 ha? | Is cluster >= 40 ha? | |||||||||||||||||
Yes/No | % | Yes/No | % | Yes/No | % | Yes/No | Yes/No | % | Yes/No | Yes/No | Yes/No | Yes/No | % | |||||||
1 | Kilachaur Domai ISP | Badachaur | 4,6 | 83 | 23.33 | Yes | 65.00 | Yes | 5.00 | Yes | 0.00 | Yes( Formal ) | Yes | 80.00 | Selected | |||||
2 | Namti Saghochhora | Badachaur | 6 | 49 | 9.61 | No | 0.00 | No | 0.00 | No | No | 0.00 | No | No | 0.00 | Dropped | ||||
3 | Aresh Khola Bariphed ISP | Aresh | 4 | 51 | 9.27 | Yes | 89.00 | Yes | 0.00 | No | No | 0.00 | Yes( Formal ) | Yes | 0.00 | Dropped | ||||
4 | Dharapani Tatha Gadire Khola IP | Tewang | 1 | 41 | 13.55 | Yes | 70.00 | Yes | 8.00 | Yes | 0.00 | Yes( Formal ) | Yes | 80.00 | Selected | |||||
5 | Khara Khola ISP | Mijhing | 2,3,4,6 | 55 | 22.07 | Yes | 70.00 | Yes | 7.00 | Yes | 0.00 | Yes( Formal ) | Yes | 80.00 | Selected | |||||
6 | PharsaChaur ISP | Mijhing | 1 | 41 | 19.81 | Yes | 70.00 | Yes | 7.00 | Yes | 0.00 | Yes( Formal ) | Yes | 80.00 | Selected | |||||
7 | Seware Bagar ISP | Sirpa | 3 | 54 | 14.07 | Yes | 70.00 | Yes | 10.00 | Yes | 0.00 | Yes( Formal ) | Yes | 80.00 | Selected | |||||
8 | Kit Khola Simgitha ISP | Sirpa | 5 | 42 | 24.99 | Yes | 70.00 | Yes | 7.00 | Yes | 0.00 | Yes( Formal ) | Yes | 80.00 | Selected | |||||
9 | Odar Khola Ramneta ISP | Aresh | 9 | 46 | 10.23 | Yes | 70.00 | Yes | 7.00 | Yes | 0.00 | Yes( Formal ) | Yes | 80.00 | Selected | |||||
10 | Satmule Rajupat Chutara ISP | Aresh | 4 | 60 | 12.17 | Yes | 65.00 | Yes | 10.00 | Yes | 0.00 | Yes( Formal ) | Yes | 90.00 | Selected | |||||
11 | Gholon Khola Dadikateri | Badachour | 5 | 26 | 7.07 | Yes | 88.45 | Yes | 0.00 | Yes | 0.00 | No | Yes | 0.00 | Dropped | |||||
12 | Sakarna Pond IP | Badachour | 5 | 0 | 0 | Yes | 72.97 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 0.00 | Dropped | |||||
13 | Dahachaur IP | Badachour | 36 | 8.14 | Yes | 94.44 | Yes | 2.77 | No | Yes( Formal ) | Yes | 0.00 | Dropped | |||||||
14 | Panchase Aresh Thulogaun IP | Aresh | 8 | 0 | 0 | Yes | 94.00 | Yes | 1.33 | Yes | 0.00 | Yes( Formal ) | Yes | 0.00 | Dropped | |||||
15 | Tallo Jutung Khola ISP | Tewang | 3 | 48 | 17.18 | Yes | 81.25 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 0.00 | Dropped | |||||
16 | Tallo Dhar Pani IP | Tewang | 1 | 37 | 26 | Yes | 92.30 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 0.00 | Dropped | |||||
17 | Dhangre Bhir Surke IP | Sirpa | 7 | 0 | 0 | No | 0.00 | No | 0.00 | No | No | 0.00 | No | No | 0.00 | Dropped | ||||
18 | Khanne Khola ISP | Badachaur | 5 | 37 | 20 | Yes | 70.00 | Yes | 0.00 | Yes | Yes( Formal ) | Yes | 80.00 | Selected |
Ilaka 5, Rukum District
Subproject | Demand Selecting Criteria | Remarks | ||||||||||||||||||
S.N. | Name | Address | Total HHs | CA (ha) | Poverty | Area | WUA | Others | ||||||||||||
VDC | Ward | > 60% of HHs has <1.0ha? | <25% of HHs owns > 5.0 ha? | HHs owning > 5.0 ha < 25%? | Hill and Mountain | Terai | Is WUA? | >70 signed ? | ||||||||||||
Is CA 10-25 ha? | Is CA < 10 ha & HHs > 25HHs ? | CA within 40-200 ha? | Is cluster >= 40 ha? | |||||||||||||||||
Yes/No | % | Yes/No | % | Yes/No | % | Yes/No | Yes/No | % | Yes/No | Yes/No | Yes/No | Yes/No | % | |||||||
1 | Thatibazar Irrigation sub project | Aathbiskot | 7 | 73 | 19.3 | Yes | 72.00 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 77.00 | Selected | |||||
2 | Khannitara Irrigation sub project | Aathbis | 3 | 60 | 6.3 | Yes | 70.00 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 70.00 | Selected | |||||
3 | Simtara Irrigation sub project | Aathbis | 5 | 35 | 3.2 | Yes | 70.00 | Yes | 0.00 | No | Yes( Formal ) | Yes | 70.00 | Selected | ||||||
4 | Gija Jamalbara Irrigation sub project | Aathbis | 5 | 31 | 12.9 | Yes | 60.00 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 70.00 | Selected | |||||
5 | Gara Irrigation sub project | Aathbis | 5 | 48 | 5.2 | Yes | 77.00 | Yes | 0.00 | No | Yes( Formal ) | Yes | 80.00 | Selected | ||||||
6 | Gija Khare Khet Irrigation sub project | Aathbiskot | 2 | 73 | 13.5 | Yes | 89.00 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 83.00 | Selected | |||||
7 | Dhav irrigation sub project | Aathbis Dandagaun | 9 | 61 | 13.2 | Yes | 96.00 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 91.00 | Selected | |||||
8 | Jhinchaur irrigation sub project | Aathbiskot | 9 | 91 | 16.5 | Yes | 60.00 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 70.00 | Selected | |||||
9 | Holi irrigation sub project | Gotam | 7 | 87 | 22 | Yes | 81.00 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 78.00 | Selected | |||||
10 | Jalighad Irrigation sub project | Gotamkot | 4 | 46 | 11.3 | Yes | 89.00 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | No | 95.00 | Selected | |||||
11 | Syala Irrigation sub project | Syallak | 1 | 64 | 28.6 | Yes | 60.00 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 78.00 | Selected | |||||
12 | Seje bagarkhola Irrigation sub project | Syallakadi | 7 | 23 | 32.4 | Yes | 100.00 | Yes | 0.00 | No | No | 23.00 | Yes( Formal ) | Yes | 95.00 | Dropped | ||||
13 | Sidur ISP | Aathbisdandagaun | 9 | 78 | 10.15 | Yes | 75.00 | Yes | 20.00 | Yes | 10.15 | Yes( Formal ) | Yes | 95.00 | Selected |
Ilaka 3, Salyan District
Subproject | Demand Selecting Criteria | Remarks | ||||||||||||||||||
S.N. | Name | Address | Total HHs | CA (ha) | Poverty | Area | WUA | Others | ||||||||||||
VDC | Ward | > 60% of HHs has <1.0ha? | <25% of HHs owns > 5.0 ha? | HHs owning > 5.0 ha < 25%? | Hill and Mountain | Terai | Is WUA? | >70 signed ? | ||||||||||||
Is CA 10-25 ha? | Is CA < 10 ha & HHs > 25HHs ? | CA within 40-200 ha? | Is cluster >= 40 ha? | |||||||||||||||||
Yes/No | % | Yes/No | % | Yes/No | % | Yes/No | Yes/No | % | Yes/No | Yes/No | Yes/No | Yes/No | % | |||||||
1 | Satamul Irrigation sub Project | Sinwang | 4 | 21 | 17.78 | Yes | 77.19 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 84.00 | Selected | |||||
2 | Kala Khola Irrigation Sub Project | Sinwang | 9 | 17 | 14.5 | No | 41.18 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 88.00 | Dropped | |||||
3 | Dakhuhi Irrigation Sub Project | Sinwang | 8 | 21 | 18.92 | No | 19.00 | No | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Dropped | |||||
4 | lakuri Irrigation sub Projecct | Rim | 6 | 27 | 15 | Yes | 72.00 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
5 | Suwa Khola Irrigation Sub Project | Dhanwang | 4 | 25 | 13.27 | No | 44.00 | No | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 88.00 | Dropped | |||||
6 | chinne khola Irrigation Sub Project | Sarpani Garpa | 8,9 | 30 | 13.27 | Yes | 63.00 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
7 | Jugepani Irrigation Sub Project | Sarpani Garpa | 7 | 26 | 14.6 | Yes | 70.59 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
8 | Baramul Susaune Irrigation Sub Project | Sinwang | 4 | 31 | 10.55 | Yes | 90.32 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
9 | Dhaireni Irrigation Sub Project | Dhanwang | 6 | 30 | 10.43 | Yes | 96.77 | Yes | 0.00 | Yes | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected | |||||
10 | karangedhunga Irrigation Sub Project | Sarpani Garpa | 3 | 31 | 10.55 | Yes | 100.00 | Yes | 0.00 | Yes | No | 0.00 | Yes( Formal ) | Yes | 100.00 | Selected |
Ilaka 11, Doti District
Subproject | Demand Selecting Criteria | Remarks | ||||||||||||||||||
S.N. | Name | Address | Total HHs | CA (ha) | Poverty | Area | WUA | Others | ||||||||||||
VDC | Ward | > 60% of HHs has <1.0ha? | <25% of HHs owns > 5.0 ha? | HHs owning > 5.0 ha < 25%? | Hill and Mountain | Terai | Is WUA? | >70 signed ? | ||||||||||||
Is CA 10-25 ha? | Is CA < 10 ha & HHs > 25HHs ? | CA within 40-200 ha? | Is cluster >= 40 ha? | |||||||||||||||||
Yes/No | % | Yes/No | % | Yes/No | % | Yes/No | Yes/No | % | Yes/No | Yes/No | Yes/No | Yes/No | % | |||||||
1 | Baradepond ISP | Bajhkakani | 4 | 0 | 0 | Yes | 65.00 | Yes | 20.00 | Yes | 20.00 | Yes( Formal ) | Yes | 80.00 | Selected | |||||
2 | kitthe lote pond ISP | Dahakalikasthan | 3,4 | 60 | 17.397 | Yes | 99.00 | Yes | 1.00 | Yes | 0.00 | Yes( Formal ) | Yes | 0.00 | Selected | |||||
3 | Jadekhola pond ISP | kalikasthan | 6 | 0 | 0 | Yes | 70.00 | Yes | 20.00 | Yes | 12.00 | Yes( Formal ) | Yes | 71.00 | Selected | |||||
4 | selline sabkhola ISP | girichauka | 8 | 0 | 0 | Yes | 99.00 | Yes | 1.00 | Yes | 0.00 | Yes( Formal ) | Yes | 0.00 | Selected | |||||
5 | Thala sichai pokhari Nirman | Girichauka | 7 | 50 | 25 | Yes | 99.00 | Yes | 1.00 | Yes | No | 60.00 | Yes( Formal ) | Yes | 70.00 | Selected | ||||
6 | Gadirukhi narkhet sichai yojana | Baanjhkakani | 2 | 0 | 0 | Yes | 99.00 | Yes | 1.00 | Yes | 0.00 | Yes( Formal ) | Yes | 0.00 | Selected | |||||
7 | Thadaejar sichai pokhari nirman | Baanjhkakani | 1 | 0 | 0 | No | 0.00 | No | 0.00 | No | No | 0.00 | No | No | 0.00 | Dropped | ||||
8 | Ghattekhola sichai kulo ra pokhari nirman | Girichauka | 5 | 0 | 0 | No | 0.00 | No | 0.00 | No | No | 0.00 | No | No | 0.00 | Dropped | ||||
9 | Pang Sichai kulo | Girichauka | 1 | 0 | 0 | Yes | 99.00 | Yes | 1.00 | Yes | 0.00 | Yes( Formal ) | Yes | 0.00 | Selected | |||||
10 | Ghodakhola siudi khet sichai kulo ra pokhari Nirman | Girichauka | 7 | 32 | 23 | Yes | 85.00 | Yes | 15.00 | Yes | 23.00 | Yes( Formal ) | Yes | 75.00 | Dropped | |||||
11 | Rajpani sichai kulo | Dahakalika sthan | 7 | 0 | 0 | Yes | 70.00 | Yes | 20.00 | Yes | 15.00 | Yes( Formal ) | Yes | 80.00 | Selected | |||||
12 | Badekhar bagar sichai kulo | Girichauka | 9 | 61 | 16 | Yes | 99.00 | Yes | 1.00 | Yes | 0.00 | Yes( Formal ) | Yes | 0.00 | Selected | |||||
13 | Joreta Dhar Sichai pokhari ra kulo Marmat | Girichauka | 9 | 0 | 0 | No | 0.00 | No | 0.00 | No | No | 0.00 | No | No | 0.00 | Dropped |
Ilaka 4, Jumla District
Subproject | Demand Selecting Criteria | Remarks | ||||||||||||||||||
S.N. | Name | Address | Total HHs | CA (ha) | Poverty | Area | WUA | Others | ||||||||||||
VDC | Ward | > 60% of HHs has <1.0ha? | <25% of HHs owns > 5.0 ha? | HHs owning > 5.0 ha < 25%? | Hill and Mountain | Terai | Is WUA? | >70 signed ? | ||||||||||||
Is CA 10-25 ha? | Is CA < 10 ha & HHs > 25HHs ? | CA within 40-200 ha? | Is cluster >= 40 ha? | |||||||||||||||||
Yes/No | % | Yes/No | % | Yes/No | % | Yes/No | Yes/No | % | Yes/No | Yes/No | Yes/No | Yes/No | % | |||||||
1 | Tirimire-Airital ISP | Lamra | 8,9 | 13 | 1.31 | Yes | 100.00 | Yes | 0.00 | No | No | 13.00 | Yes( Formal ) | Yes | 100.00 | Dropped | ||||
2 | Simkulo-Chukeni ISP | Lamra | 1,2,3 | 38 | 4.15 | Yes | 97.37 | Yes | 0.00 | No | No | 0.00 | Yes( Formal ) | Yes | 100.00 | Dropped | ||||
3 | Nanikhola ISP | Lamra | 1,2,3 | 74 | 3.09 | Yes | 100.00 | Yes | 0.00 | No | No | 0.00 | Yes( Formal ) | Yes | 100.00 | Dropped | ||||
